Difference between revisions of "Atlas2"
From WardleyPedia
								
												
				 (Created page with "Atlas 2 is a tool for Wardley Map creation and collaboration.    ==Introduction== Atlas 2 aims to streamline the process of creating and sharing maps. <ref>Plunkett, John. [ht...")  | 
				|||
| Line 4: | Line 4: | ||
==Introduction==  | ==Introduction==  | ||
Atlas 2 aims to streamline the process of creating and sharing maps.  | Atlas 2 aims to streamline the process of creating and sharing maps.  | ||
| − | <ref>  | + | <ref>Leading Edge Forum (LEF). [http://www.wardleymaps.com/tool.html "The Ultimate Mapping Tool"], Retrieved on 4 November 2017.</ref>  | 
==References==  | ==References==  | ||
{{Reflist}}  | {{Reflist}}  | ||
Revision as of 20:12, 4 November 2017
Atlas 2 is a tool for Wardley Map creation and collaboration.
Introduction
Atlas 2 aims to streamline the process of creating and sharing maps. [1]
References
Template:Reflist- ↑ Leading Edge Forum (LEF). "The Ultimate Mapping Tool", Retrieved on 4 November 2017.