Difference between revisions of "Open approaches"
From WardleyPedia
								
												
				 (Created page with "Encouraging competition through open source, open data, open APIs, open processes by removing barriers to adoption and encouraging a focus for competition.  ==Key Elements==...")  | 
				m  | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Encouraging competition through open source, open data, open APIs, open processes by removing barriers to adoption and encouraging a focus for competition.  | Encouraging competition through open source, open data, open APIs, open processes by removing barriers to adoption and encouraging a focus for competition.  | ||
| + | |||
| + | {{Book|11}}  | ||
| + |  Whether source or data or practice, the act of making something open reduces barriers to adoption, encourage collaboration and accelerates the evolution of the component.{{Book cite 11}}  | ||
==Key Elements==  | ==Key Elements==  | ||
| Line 11: | Line 14: | ||
==See Also==  | ==See Also==  | ||
[[Gameplay Patterns]]  | [[Gameplay Patterns]]  | ||
| + | |||
| + | ==References==  | ||
[[Category:Gameplay]]  | [[Category:Gameplay]]  | ||
[[Category:Accelerators]]  | [[Category:Accelerators]]  | ||
Latest revision as of 05:38, 30 May 2019
Encouraging competition through open source, open data, open APIs, open processes by removing barriers to adoption and encouraging a focus for competition.
From chapter 11 in the book:
Whether source or data or practice, the act of making something open reduces barriers to adoption, encourage collaboration and accelerates the evolution of the component.[1]