Difference between revisions of "Go-Wardley"
From WardleyPedia
								
												
				 (Created page with "https://github.com/DavidGamba/go-wardley  category: tools")  | 
				|||
| Line 1: | Line 1: | ||
https://github.com/DavidGamba/go-wardley  | https://github.com/DavidGamba/go-wardley  | ||
| + | |||
| + | Wardley Maps Generator written in Golang. The generator takes an HCL based map description and generates a map in SVG format. If viewed on a browser, the SVG will have hover over functionality to get additional details on node descriptions  | ||
[[category: tools]]  | [[category: tools]]  | ||
Latest revision as of 04:29, 12 December 2019
https://github.com/DavidGamba/go-wardley
Wardley Maps Generator written in Golang. The generator takes an HCL based map description and generates a map in SVG format. If viewed on a browser, the SVG will have hover over functionality to get additional details on node descriptions